ARPCT Membership : Member # 128 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Organization or Business | |||||||||||||
Riverfront | |||||||||||||
About your organization or business | |||||||||||||
At Riverfront, our mission is to provide a continuum of innovative support for individuals with disabilities so they may live meaningful lives. | |||||||||||||
Name of Organization’s Skillsoft Training Contact | |||||||||||||
Jennifer Bausch | |||||||||||||
Primary Contact Person | |||||||||||||
Tom Kabat | |||||||||||||
Job Title | |||||||||||||
Finance Director | |||||||||||||
tom.kabat@riverfrontinc.org | |||||||||||||
Address | |||||||||||||
3000 South Avenue La Crosse, Wisconsin 54601 United States Map It |
|||||||||||||
Website | |||||||||||||
http://www.riverfrontinc.org | |||||||||||||
Membership Type | |||||||||||||
http://www.riverfrontinc.org | |||||||||||||
Order | |||||||||||||
|