ARPCT Membership : Member # 135 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Organization or Business | |||||||||||||
WRIGHT CHOICES, INC. | |||||||||||||
About your organization or business | |||||||||||||
Individual Placement Supported Employment and Group Services Employment for persons with disabilities. | |||||||||||||
Name of Organization’s Skillsoft Training Contact | |||||||||||||
LANCE WRIGHT | |||||||||||||
Primary Contact Person | |||||||||||||
LANCE WRIGHT | |||||||||||||
Job Title | |||||||||||||
CEO | |||||||||||||
LANCE@WRIGHTCHOICES.NET | |||||||||||||
Phone | |||||||||||||
(757) 236-2149 | |||||||||||||
Fax | |||||||||||||
(757) 224-6915 | |||||||||||||
Address | |||||||||||||
10 BASIL SAWYER DR HAMPTON, Virginia 23666 United States Map It |
|||||||||||||
Website | |||||||||||||
http://www.wrightchoices.net | |||||||||||||
Membership Type | |||||||||||||
http://www.wrightchoices.net | |||||||||||||
Order | |||||||||||||
|