ARPCT Membership : Member # 148 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Organization or Business | |||||||||||||
Gulf Coast Jewish Family and Community Services, Inc | |||||||||||||
About your organization or business | |||||||||||||
For more than 50 years, Gulf Coast Jewish Family & Community Services has been providing essential services to our community’s most needy and vulnerable populations. Beginning with one social worker a | |||||||||||||
Name of Organization’s Skillsoft Training Contact | |||||||||||||
Rene Flowers | |||||||||||||
Primary Contact Person | |||||||||||||
Rene Flowers | |||||||||||||
Job Title | |||||||||||||
Talent Manager/Corporate Trainer | |||||||||||||
rflowers@gcjfs.org | |||||||||||||
Phone | |||||||||||||
(727) 479-1895 | |||||||||||||
Fax | |||||||||||||
(727) 535-4774 | |||||||||||||
Address | |||||||||||||
14041 Icot Blvd Clearwater, Florida 33760 United States Map It |
|||||||||||||
Website | |||||||||||||
https://gulfcoastjewishfamilyandcommunityservices.org/ | |||||||||||||
Membership Type | |||||||||||||
https://gulfcoastjewishfamilyandcommunityservices.org/ | |||||||||||||
Order | |||||||||||||
|