ARPCT Membership : Member # 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Organization or Business | |||||||||||||
Shuswap Children's Association | |||||||||||||
About your organization or business | |||||||||||||
We support children and their families to play, grow, and thrive. We provide a wide variety of programs for children with developmental delays and disabilities, as well as early childhood services. | |||||||||||||
Name of Organization’s Skillsoft Training Contact | |||||||||||||
Nikki Wilson | |||||||||||||
Primary Contact Person | |||||||||||||
June Stewart | |||||||||||||
Job Title | |||||||||||||
Executive Director | |||||||||||||
admin@shuswapchildrens.ca | |||||||||||||
Phone | |||||||||||||
(250) 833-0164 | |||||||||||||
Fax | |||||||||||||
(250) 833-0167 | |||||||||||||
Address | |||||||||||||
Box 2579 240 Shuswap Street NE Salmon Arm, British Columbia V1E 4R5 Canada Map It |
|||||||||||||
Website | |||||||||||||
http://shuswapchildrens.ca | |||||||||||||
Membership Type | |||||||||||||
http://shuswapchildrens.ca | |||||||||||||
Order | |||||||||||||
|