ARPCT Membership : Member # 26 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Organization or Business | |||||||||||||
Industrial Opportunities, Inc. | |||||||||||||
About your organization or business | |||||||||||||
We are a rural community rehab program that serves around 90 people who have a disability. | |||||||||||||
Name of Organization’s Skillsoft Training Contact | |||||||||||||
Lynne Manning | |||||||||||||
Primary Contact Person | |||||||||||||
Lynne Manning | |||||||||||||
Job Title | |||||||||||||
Director of Rehab Services | |||||||||||||
lynne@elasticproducts.com | |||||||||||||
Phone | |||||||||||||
(828) 321-4754 | |||||||||||||
Fax | |||||||||||||
(828) 321-4784 | |||||||||||||
Address | |||||||||||||
P. O. Box 1649 2586 Business Hwy 19 Andrews, North Carolina 28906 United States Map It |
|||||||||||||
Website | |||||||||||||
http://elasticproducts.com | |||||||||||||
Membership Type | |||||||||||||
http://elasticproducts.com | |||||||||||||
Order | |||||||||||||
|