ARPCT Membership : Member # 30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Organization or Business | |||||||||||||
Cornerstone Services, Inc. | |||||||||||||
About your organization or business | |||||||||||||
We provide residential and day programs for persons with disabilities. | |||||||||||||
Name of Organization’s Skillsoft Training Contact | |||||||||||||
Raelica Rumpf | |||||||||||||
Primary Contact Person | |||||||||||||
Raelica Rumpf | |||||||||||||
Job Title | |||||||||||||
Manager of Staff Training | |||||||||||||
rrumpf@cornerstoneservices.org | |||||||||||||
Phone | |||||||||||||
(815) 730-4579 | |||||||||||||
Fax | |||||||||||||
(815) 730-4582 | |||||||||||||
Address | |||||||||||||
Cornerstone Service, Inc. ATTN: Raelica Rumpf 777 Joyce Road Joliet, Illinois 60436 United States Map It |
|||||||||||||
Website | |||||||||||||
http://www.cornerstoneservices.org/ | |||||||||||||
Membership Type | |||||||||||||
http://www.cornerstoneservices.org/ | |||||||||||||
Order | |||||||||||||
|