ARPCT Membership : Member # 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Organization or Business | |||||||||||||
Chamberlin House, Inc. | |||||||||||||
About your organization or business | |||||||||||||
Residential group home provider for adults with disabilities. Our mission is to enrich the lives of adults with disabilities by providing housing and opportunities to learn, experience and achieve. | |||||||||||||
Name of Organization’s Skillsoft Training Contact | |||||||||||||
Jayne Grupa | |||||||||||||
Primary Contact Person | |||||||||||||
Jayne Grupa | |||||||||||||
Job Title | |||||||||||||
Human Resources Director | |||||||||||||
jgrupa@chamberlinhouse.org | |||||||||||||
Phone | |||||||||||||
(541) 967-7729 | |||||||||||||
Fax | |||||||||||||
(541) 924-2802 | |||||||||||||
Address | |||||||||||||
421 NE Water Avenue, Suite 3100 Albany, Oregon 97321 United States Map It |
|||||||||||||
Website | |||||||||||||
http://www.chamberllinhouse.org | |||||||||||||
Membership Type | |||||||||||||
http://www.chamberllinhouse.org | |||||||||||||
Order | |||||||||||||
|